TEAM GP[1] W[2] L[3] T[4] OTW[5] OTL[6] PTS[7] W%[8] GF[9] GA[10] +/-[11] GFG[12] GAG[13] Conf.[14] Division  
  Hartford Whalers 21 21 0 0 0 0 42 100% 153 19 134 7,29 0,90 East North East  
  Detroit Red Wings 24 24 0 0 1 0 48 100% 158 29 129 6,58 1,21 West Central  
  San Jose Sharks 20 18 1 1 0 0 37 90% 125 29 96 6,25 1,45 West Pacific  
  Florida Panthers 20 19 1 0 0 0 38 95% 143 19 124 7,15 0,95 East Atlantic    
  Chicago Blackhawks 22 18 4 0 0 0 36 82% 100 43 57 4,55 1,95 West Central    
  Buffalo Sabres 23 15 8 0 0 1 31 65% 108 59 49 4,70 2,57 East North East    
  Pittsburgh Penguins 17 11 5 1 1 0 23 65% 74 59 15 4,35 3,47 East North East    
  Quebec Nordiques 24 17 7 0 0 0 34 71% 103 57 46 4,29 2,38 East North East  
  Washington Capitals 15 11 4 0 0 0 22 73% 74 42 32 4,93 2,80 East Atlantic  
  New York Rangers 16 9 7 0 1 0 18 56% 57 51 6 3,56 3,19 East Atlantic  
  Anaheim Mighty Ducks 18 8 10 0 0 0 16 44% 78 70 8 4,33 3,89 West Pacific  
  Calgary Flames 20 8 12 0 0 0 16 40% 51 74 -23 2,55 3,70 West Pacific  
  Dallas Stars 21 7 13 1 1 0 15 33% 47 96 -49 2,24 4,57 West Central  
  Tampa Bay Lightning 17 7 10 0 0 0 14 41% 42 73 -31 2,47 4,29 East Atlantic  
  New Jersey Devils 17 6 10 1 0 0 13 35% 49 82 -33 2,88 4,82 East Atlantic  
  Boston Bruins 17 5 12 0 0 1 11 29% 34 78 -44 2,00 4,59 East North East  
  St. Louis Blues 17 5 12 0 0 1 11 29% 44 81 -37 2,59 4,76 West Central  
  Philadelphia Flyers 14 5 9 0 0 0 10 36% 34 54 -20 2,43 3,86 East Atlantic  
  Vancouver Canucks 18 5 13 0 0 0 10 28% 30 103 -73 1,67 5,72 West Pacific  
  Toronto Maple Leafs 13 3 9 1 0 0 7 23% 34 48 -14 2,62 3,69 West Central  
  Edmonton Oilers 16 2 13 1 0 0 5 13% 27 83 -56 1,69 5,19 West Pacific  
  Los Angeles Kings 15 2 12 1 0 0 5 13% 28 76 -48 1,87 5,07 West Pacific  
  Montreal Canadiens 13 0 13 0 0 1 1 0% 13 72 -59 1,00 5,54 East North East  
  Ottawa Senators 13 0 12 1 0 0 1 0% 13 70 -57 1,00 5,38 East North East  
  New York Islanders 11 0 11 0 0 0 0 0% 14 74 -60 1,27 6,73 East Atlantic  
  Winnipeg Jets 18 0 18 0 0 0 0 0% 18 110 -92 1,00 6,11 West Central  
 
 

[1]
Games Played
[2]
Wins
[3]
Losses
[4]
Ties
[5]
Overtime Wins
[6]
Overtime Losses
[7]
Points
[8]
Win Procentage
[9]
Goals For
[10]
Goals Against
[11]
Plus / Minus
[12]
Goals For Per Game
[13]
Goals Against Per Game
[14]
Cenference