PLAYER INFO     TOTAL STATS PER GAME STATS
  #   ID Team Player Name Pos[1] GP[2] Goals Assist Points Shots Shot %[3] PIM[4] PPG[5] SHG[6] 3x[7] GWG[8] Goals[9] Assist[10] Points[11] Shots[12] PIM[13]
  1   131 DET Steve Yzerman F 24 39 24 63 67 58,2% 4 5 2 5 7 1,6 1,0 2,6 2,8 0,2
  2   195 HFD Robert Kron F 21 32 22 54 61 52,5% 4 4 1 3 3 1,5 1,0 2,6 2,9 0,2
  3   193 HFD Darren Turcotte F 21 36 17 53 63 57,1% 8 1 10 3 2 1,7 0,8 2,5 3,0 0,4
  4   184 FLA Jesse Belanger F 20 36 15 51 65 55,4% 10 1 4 5 5 1,8 0,8 2,6 3,3 0,5
  5   43 BUF Pat LaFontaine F 23 37 14 51 73 50,7% 6 4 0 8 5 1,6 0,6 2,2 3,2 0,3
  6   87 CHI Jeremy Roenick F 22 26 17 43 71 36,6% 6 10 0 2 5 1,2 0,8 2,0 3,2 0,3
  7   132 DET Sergei Fedorov F 24 31 10 41 59 52,5% 12 1 11 3 1 1,3 0,4 1,7 2,5 0,5
  8   207 HFD Paul Ranheim F 21 18 21 39 32 56,3% 6 3 3 0 2 0,9 1,0 1,9 1,5 0,3
  9   420 SJ Gaetan Duchesne F 20 17 22 39 42 40,5% 6 0 9 1 4 0,9 1,1 2,0 2,1 0,3
  10   136 DET Keith Primeau F 24 12 26 38 34 35,3% 4 0 0 1 2 0,5 1,1 1,6 1,4 0,2
  11   182 FLA Stu Barnes F 20 25 12 37 46 54,3% 8 4 2 2 4 1,3 0,6 1,9 2,3 0,4
  12   198 HFD Geoff Sanderson F 21 16 20 36 37 43,2% 8 2 0 1 4 0,8 1,0 1,7 1,8 0,4
  13   393 QUE Mike Ricci F 24 21 15 36 49 42,9% 14 0 2 1 1 0,9 0,6 1,5 2,0 0,6
  14   92 CHI Paul Ysebaert F 22 16 19 35 38 42,1% 6 1 0 2 1 0,7 0,9 1,6 1,7 0,3
  15   417 SJ Ulf Dahlén F 20 18 16 34 41 43,9% 8 1 12 1 1 0,9 0,8 1,7 2,1 0,4
  16   203 HFD Pat Verbeek F 21 15 19 34 35 42,9% 10 0 0 1 3 0,7 0,9 1,6 1,7 0,5
  17   48 BUF Yuri Khmylev F 23 12 21 33 33 36,4% 4 1 0 0 3 0,5 0,9 1,4 1,4 0,2
  18   177 FLA Scott Mellanby F 20 8 23 31 21 38,1% 8 1 0 0 2 0,4 1,2 1,6 1,1 0,4
  19   415 SJ Igor Larionov F 20 16 14 30 35 45,7% 14 4 1 0 5 0,8 0,7 1,5 1,8 0,7
  20   141 DET Dino Ciccarelli F 24 14 16 30 45 31,1% 6 0 0 1 2 0,6 0,7 1,3 1,9 0,3
  21   52 BUF Alexander Mogilny F 23 12 18 30 46 26,1% 2 0 0 0 1 0,5 0,8 1,3 2,0 0,1
  22   44 BUF Dale Hawerchuk F 23 16 13 29 47 34,0% 8 0 2 1 1 0,7 0,6 1,3 2,0 0,3
  23   370 PIT Mario Lemieux F 17 23 5 28 44 52,3% 12 4 2 3 7 1,2 0,3 1,4 2,2 0,6
  24   176 FLA Tom Fitzgerald F 20 9 19 28 21 42,9% 2 0 0 0 1 0,5 1,0 1,4 1,1 0,1
  25   181 FLA Andrei Lomakin F 20 12 16 28 32 37,5% 2 1 0 0 3 0,6 0,8 1,4 1,6 0,1
  26   134 DET Vachslav Kozlov F 24 10 17 27 27 37,0% 10 0 4 0 1 0,4 0,7 1,1 1,1 0,4
  27   418 SJ Todd Elik F 20 15 11 26 24 62,5% 2 1 1 1 2 0,8 0,6 1,3 1,2 0,1
  28   424 SJ Bob Errey F 20 11 15 26 32 34,4% 0 1 1 1 0 0,6 0,8 1,3 1,6 0,0
  29   421 SJ Sergei Makarov F 20 16 9 25 42 38,1% 10 3 0 2 3 0,8 0,5 1,3 2,1 0,5
  30   180 FLA Dave Lowry F 20 13 11 24 30 43,3% 4 2 2 0 0 0,7 0,6 1,2 1,5 0,2
  31   392 QUE Joe Sakic F 24 15 9 24 47 31,9% 6 0 0 1 4 0,6 0,4 1,0 2,0 0,3
  32   178 FLA Brian Skrudland F 20 14 9 23 27 51,9% 8 0 5 0 3 0,7 0,5 1,2 1,4 0,4
  33   402 QUE Owen Nolan F 24 12 11 23 24 50,0% 6 2 0 2 4 0,5 0,5 1,0 1,0 0,3
  34   532 WSH Joe Juneau F 15 17 6 23 42 40,5% 6 2 0 2 2 1,1 0,4 1,5 2,8 0,4
  35   401 QUE Mats Sundin F 24 14 9 23 36 38,9% 0 3 0 0 3 0,6 0,4 1,0 1,5 0,0
  36   396 QUE Valeri Kamensky F 24 10 12 22 30 33,3% 6 1 0 0 0 0,4 0,5 0,9 1,3 0,3
  37   98 CHI Tony Amonte F 22 10 12 22 46 21,7% 2 0 0 0 3 0,5 0,5 1,0 2,1 0,1
  38   530 WSH Peter Bondra F 15 15 6 21 32 46,9% 2 2 0 2 3 1,0 0,4 1,4 2,1 0,1
  39   1 ANH Bob Corkum F 18 12 9 21 33 36,4% 8 1 1 0 2 0,7 0,5 1,2 1,8 0,4
  40   88 CHI Christan Ruuttu F 22 13 8 21 37 35,1% 14 0 5 2 2 0,6 0,4 1,0 1,7 0,6
  41   6 ANH Joe Sacco F 18 7 14 21 26 26,9% 0 0 1 0 1 0,4 0,8 1,2 1,4 0,0
  42   5 ANH Anatoli Semenov F 18 10 11 21 44 22,7% 0 1 0 0 2 0,6 0,6 1,2 2,4 0,0
  43   371 PIT Ron Francis F 17 15 5 20 27 55,6% 6 0 7 3 2 0,7 0,2 1,0 1,3 0,3
  44   211 HFD Bryan Marchment D 21 5 15 20 12 41,7% 6 2 0 0 1 0,2 0,7 1,0 0,6 0,3
  45   137 DET Ray Sheppard F 24 10 10 20 25 40,0% 2 3 0 0 0 0,4 0,4 0,8 1,0 0,1
  46   527 WSH Kelly Miller F 15 12 8 20 34 35,3% 8 3 0 2 2 0,8 0,5 1,3 2,3 0,5
  47   53 BUF Craig Simpson F 23 9 11 20 31 29,0% 4 1 0 0 1 0,4 0,5 0,9 1,3 0,2
  48   377 PIT Jaromir Jagr F 17 3 17 20 24 12,5% 6 1 0 0 0 0,2 0,9 1,0 1,2 0,3
  49   188 FLA Gord Murphy D 20 6 12 18 8 75,0% 12 1 0 0 0 0,3 0,6 0,9 0,4 0,6
  50   428 SJ Jeff Norton D 20 5 13 18 10 50,0% 6 1 0 0 1 0,3 0,7 0,9 0,5 0,3
  51   183 FLA Bob Kudelski F 20 10 8 18 22 45,5% 2 0 5 0 0 0,5 0,4 0,9 1,1 0,1
  52   521 WSH Mike Ridley F 15 9 9 18 22 40,9% 0 2 1 1 0 0,6 0,6 1,2 1,5 0,0
  53   150 DET Vladimir Konstantinov D 24 6 12 18 16 37,5% 10 0 3 0 0 0,3 0,5 0,8 0,7 0,4
  54   146 DET Paul Coffey D 24 8 10 18 23 34,8% 12 1 0 1 2 0,3 0,4 0,8 1,0 0,5
  55   306 NYR Sergei Nemchinov F 16 10 8 18 35 28,6% 0 2 2 0 2 0,6 0,5 1,1 2,2 0,0
  56   268 NJ Bill Guerin F 17 8 10 18 41 19,5% 8 1 0 0 1 0,5 0,6 1,1 2,4 0,5
  57   522 WSH Dimitri Khristich F 15 4 14 18 25 16,0% 0 1 0 0 0 0,3 0,9 1,2 1,7 0,0
  58   213 HFD Alexander Godynyuk D 21 6 11 17 12 50,0% 6 0 0 0 1 0,3 0,5 0,8 0,6 0,3
  59   204 HFD Jocelyn Lemieux F 21 6 11 17 15 40,0% 2 1 0 0 1 0,3 0,5 0,8 0,7 0,1
  60   42 BUF Donald Audette F 23 10 7 17 32 31,3% 0 2 0 0 2 0,4 0,3 0,7 1,4 0,0
  61   310 NYR Alexei Kovalev F 16 11 6 17 39 28,2% 4 3 0 3 2 0,7 0,4 1,1 2,4 0,3
  62   2 ANH Terry Yake F 18 11 6 17 41 26,8% 8 3 0 1 0 0,6 0,3 0,9 2,3 0,4
  63   468 TB Petr Klima F 17 8 9 17 41 19,5% 4 2 1 0 2 0,5 0,5 1,0 2,4 0,2
  64   426 SJ Tom Pederson D 20 2 13 15 4 50,0% 6 0 1 0 0 0,1 0,7 0,8 0,2 0,3
  65   7 ANH Stephan Lebeau F 18 9 6 15 28 32,1% 2 1 0 2 2 0,5 0,3 0,8 1,6 0,1
  66   148 DET Nicklas Lidstrom D 24 3 12 15 11 27,3% 8 0 1 0 1 0,1 0,5 0,6 0,5 0,3
  67   434 STL Craig Janney F 17 9 6 15 35 25,7% 6 0 1 1 2 0,5 0,4 0,9 2,1 0,4
  68   210 HFD Chris Pronger D 21 1 14 15 7 14,3% 8 0 0 0 0 0,0 0,7 0,7 0,3 0,4
  69   63 BUF Philippe Boucher D 23 1 14 15 7 14,3% 6 0 0 0 0 0,0 0,6 0,7 0,3 0,3
  70   58 BUF Doug Bodger D 23 2 12 14 7 28,6% 2 1 0 0 0 0,1 0,5 0,6 0,3 0,1
  71   309 NYR Adam Graves F 16 8 6 14 31 25,8% 2 1 2 1 3 0,5 0,4 0,9 1,9 0,1
  72   400 QUE Andrei Kovalenko F 24 8 6 14 32 25,0% 4 2 2 0 1 0,3 0,3 0,6 1,3 0,2
  73   351 PHI Rod BrindAmour F 14 8 6 14 33 24,2% 4 2 0 0 0 0,6 0,4 1,0 2,4 0,3
  74   457 TB John Tucker F 17 7 7 14 34 20,6% 4 1 3 0 2 0,4 0,4 0,8 2,0 0,2
  75   458 TB Brian Bradley F 17 8 6 14 43 18,6% 10 1 0 1 2 0,5 0,4 0,8 2,5 0,6
  76   109 DAL Mike Modano F 21 7 7 14 40 17,5% 4 2 0 0 0 0,3 0,3 0,7 1,9 0,2
  77   441 STL Brendan Shanahan F 17 6 8 14 45 13,3% 4 1 0 0 1 0,4 0,5 0,8 2,6 0,2
  78   423 SJ Pat Falloon F 20 7 6 13 15 46,7% 6 0 2 0 1 0,4 0,3 0,7 0,8 0,3
  79   103 CHI Eric Weinrich D 22 4 9 13 9 44,4% 6 1 0 0 1 0,2 0,4 0,6 0,4 0,3
  80   200 HFD Igor Chibirev F 21 10 3 13 24 41,7% 4 0 5 1 1 0,5 0,1 0,6 1,1 0,2
  81   524 WSH Michal Pivonka F 15 7 6 13 19 36,8% 4 0 0 0 1 0,5 0,4 0,9 1,3 0,3
  82   379 PIT Tomas Sandström F 17 7 6 13 22 31,8% 2 0 0 0 0 0,3 0,3 0,5 0,9 0,1
  83   147 DET Steve Chiasson D 24 3 10 13 12 25,0% 4 1 0 0 1 0,1 0,4 0,5 0,5 0,2
  84   66 CGY Joel Otto F 20 7 6 13 29 24,1% 0 0 1 0 0 0,4 0,3 0,7 1,5 0,0
  85   122 DAL Pelle Ekelund F 21 8 5 13 37 21,6% 2 0 1 0 2 0,4 0,2 0,6 1,8 0,1
  86   28 BOS Cam Neely F 17 10 3 13 47 21,3% 2 1 0 1 3 0,6 0,2 0,8 2,8 0,1
  87   267 NJ Claude Lemieux F 17 7 6 13 36 19,4% 8 1 0 0 0 0,4 0,4 0,8 2,1 0,5
  88   305 NYR Mark Messier F 16 6 7 13 34 17,6% 6 0 1 0 1 0,4 0,4 0,8 2,1 0,4
  89   10 ANH Tim Sweeney F 18 4 9 13 25 16,0% 4 1 0 0 0 0,2 0,5 0,7 1,4 0,2
  90   114 DAL Russ Courtnall F 21 8 5 13 63 12,7% 4 4 0 0 1 0,4 0,2 0,6 3,0 0,2
  91   110 DAL Dave Gagner F 21 7 6 13 61 11,5% 4 0 0 0 2 0,3 0,3 0,6 2,9 0,2
  92   308 NYR Esa Tikkanen F 16 4 9 13 39 10,3% 4 2 0 0 0 0,3 0,6 0,8 2,4 0,3
  93   319 NYR Steve Larmer F 16 8 4 12 18 44,4% 4 3 0 0 1 0,5 0,3 0,8 1,1 0,3
  94   143 DET Kris Draper F 24 10 2 12 23 43,5% 6 1 2 0 3 0,4 0,1 0,5 1,0 0,3
  95   405 QUE Alexei Gusarov D 24 4 8 12 12 33,3% 0 1 0 0 0 0,2 0,3 0,5 0,5 0,0
  96   487 TOR Nikolai Borshevsky F 13 8 4 12 33 24,2% 0 1 0 1 1 0,6 0,3 0,9 2,5 0,0
  97   374 PIT Kevin Stevens F 17 6 6 12 27 22,2% 4 1 0 0 0 0,4 0,4 0,7 1,6 0,2
  98   266 NJ Stephane Richer F 17 7 5 12 35 20,0% 2 1 0 0 0 0,4 0,3 0,7 2,1 0,1
  99   101 CHI Chris Chelios D 22 2 10 12 12 16,7% 8 0 0 0 1 0,1 0,5 0,5 0,5 0,4
  100   67 CGY Gary Roberts F 20 7 5 12 43 16,3% 4 2 0 1 1 0,4 0,3 0,6 2,2 0,2
  101   360 PHI Mark Recchi F 14 6 6 12 37 16,2% 6 0 0 1 0 0,4 0,4 0,9 2,6 0,4
  102   191 FLA Brian Benning D 20 1 11 12 8 12,5% 6 1 0 0 0 0,1 0,6 0,6 0,4 0,3
  103   11 ANH Troy Loney F 18 5 6 11 12 41,7% 2 0 2 0 0 0,3 0,3 0,6 0,7 0,1
  104   413 SJ Rob Gaudreau F 20 7 4 11 18 38,9% 0 0 1 0 1 0,4 0,2 0,6 0,9 0,0
  105   138 DET Bob Probert F 24 7 4 11 19 36,8% 6 0 2 0 0 0,3 0,2 0,5 0,8 0,3
  106   479 TOR John Cullen F 13 8 3 11 23 34,8% 0 1 1 0 1 0,6 0,2 0,8 1,8 0,0
  107   209 HFD Frantisek Kucera D 21 3 8 11 9 33,3% 6 0 0 0 1 0,1 0,4 0,5 0,4 0,3
  108   440 STL Peter Stastny F 17 7 4 11 26 26,9% 4 1 1 0 0 0,4 0,2 0,6 1,5 0,2
  109   350 PHI Eric Lindros F 14 7 4 11 32 21,9% 4 0 0 1 2 0,5 0,3 0,8 2,3 0,3
  110   499 VAN Cliff Ronning F 18 7 4 11 38 18,4% 14 2 0 1 1 0,4 0,2 0,6 2,1 0,8
  111   466 TB Denis Savard F 17 7 4 11 40 17,5% 2 1 0 0 0 0,4 0,2 0,6 2,4 0,1
  112   65 CGY Robert Reichel F 20 5 6 11 30 16,7% 2 2 0 0 2 0,3 0,3 0,6 1,5 0,1
  113   272 NJ Corey Millen F 17 5 6 11 31 16,1% 4 1 1 0 1 0,3 0,4 0,6 1,8 0,2
  114   376 PIT Joe Mullen F 17 3 8 11 23 13,0% 4 0 1 0 0 0,1 0,4 0,5 1,1 0,2
  115   113 DAL Mike McPhee F 21 5 6 11 42 11,9% 0 1 2 0 0 0,2 0,3 0,5 2,0 0,0
  116   411 QUE Garth Butcher D 24 1 10 11 11 9,1% 4 0 0 0 0 0,0 0,4 0,5 0,5 0,2
  117   185 FLA Rob Niedermeyer F 20 5 5 10 5 100,0% 2 0 0 0 1 0,3 0,3 0,5 0,3 0,1
  118   385 PIT Larry Murphy D 17 4 6 10 9 44,4% 4 0 1 0 0 0,2 0,3 0,5 0,5 0,2
  119   429 SJ Mike Rathje D 20 2 8 10 6 33,3% 6 0 1 0 0 0,1 0,4 0,5 0,3 0,3
  120   216 LA Wayne Gretzky F 15 6 4 10 32 18,8% 10 2 0 0 0 0,4 0,3 0,7 2,1 0,7
  121   72 CGY Theoren Fleury F 20 8 2 10 46 17,4% 2 0 0 1 2 0,4 0,1 0,5 2,3 0,1
  122   97 CHI Dirk Graham F 22 4 6 10 23 17,4% 6 0 1 0 1 0,2 0,3 0,5 1,0 0,3
  123   189 FLA Geoff Smith D 20 1 9 10 6 16,7% 4 0 0 0 0 0,1 0,5 0,5 0,3 0,2
  124   64 CGY Joe Nieuwendyk F 20 4 6 10 29 13,8% 4 0 0 0 0 0,2 0,3 0,5 1,5 0,2
  125   508 VAN Pavel Bure F 18 5 5 10 39 12,8% 12 0 0 0 0 0,3 0,3 0,6 2,2 0,7
  126   115 DAL Mike Craig F 21 4 6 10 34 11,8% 0 0 0 0 1 0,2 0,3 0,5 1,6 0,0
  127   18 ANH Randy Ladouceur D 18 0 10 10 10 0,0% 2 0 0 0 0 0,0 0,6 0,6 0,6 0,1
  128   9 ANH Garry Valk F 18 7 2 9 20 35,0% 4 0 2 1 1 0,4 0,1 0,5 1,1 0,2
  129   419 SJ Johan Garpenlov F 20 6 3 9 19 31,6% 6 0 0 0 0 0,3 0,2 0,5 1,0 0,3
  130   100 CHI Joe Murphy F 22 5 4 9 26 19,2% 4 0 0 0 0 0,2 0,2 0,4 1,2 0,2
  131   19 BOS Adam Oates F 17 5 4 9 27 18,5% 4 1 0 0 0 0,3 0,2 0,5 1,6 0,2
  132   540 WSH John Slaney D 15 1 8 9 6 16,7% 0 0 0 0 0 0,1 0,5 0,6 0,4 0,0
  133   410 QUE Curtis Leschyshyn D 24 1 8 9 7 14,3% 4 0 0 0 1 0,0 0,3 0,4 0,3 0,2
  134   442 STL Brett Hull F 17 6 3 9 46 13,0% 2 0 0 0 0 0,4 0,2 0,5 2,7 0,1
  135   220 LA Luc Robitaille F 15 5 4 9 48 10,4% 2 1 0 1 0 0,3 0,3 0,6 3,2 0,1
  136   156 EDM Shayne Corson F 16 4 5 9 44 9,1% 8 0 0 0 0 0,3 0,3 0,6 2,8 0,5
  137   16 ANH Bobby Dollas D 18 4 4 8 6 66,7% 4 1 0 0 0 0,2 0,2 0,4 0,3 0,2
  138   276 NJ Scott Niedermayer D 17 2 6 8 4 50,0% 4 0 0 0 0 0,1 0,4 0,5 0,2 0,2
  139   140 DET Darren McCarty F 24 3 5 8 6 50,0% 0 0 0 0 3 0,1 0,2 0,3 0,3 0,0
  140   70 CGY Michael Nylander F 20 7 1 8 16 43,8% 2 0 0 0 2 0,4 0,1 0,4 0,8 0,1
  141   399 QUE Scott Young F 24 5 3 8 14 35,7% 0 0 1 0 1 0,2 0,1 0,3 0,6 0,0
  142   107 CHI Gary Suter D 22 2 6 8 6 33,3% 10 1 1 0 0 0,1 0,3 0,4 0,3 0,5
  143   89 CHI Brent Sutter F 22 5 3 8 21 23,8% 0 0 1 0 0 0,2 0,1 0,4 1,0 0,0
  144   394 QUE Claude Lapointe F 24 3 5 8 13 23,1% 2 0 2 0 1 0,1 0,2 0,3 0,5 0,1
  145   391 PIT Greg Brown D 17 2 6 8 9 22,2% 10 0 0 0 0 0,1 0,3 0,4 0,5 0,5
  146   71 CGY German Titov F 20 6 2 8 30 20,0% 6 1 0 0 0 0,3 0,1 0,4 1,5 0,3
  147   478 TOR Doug Gilmour F 13 7 1 8 37 18,9% 4 3 0 1 0 0,5 0,1 0,6 2,8 0,3
  148   263 NJ John MacLean F 17 3 5 8 16 18,8% 0 0 0 0 0 0,2 0,3 0,5 0,9 0,0
  149   444 STL Petr Nedved F 17 4 4 8 24 16,7% 10 0 0 0 0 0,2 0,2 0,5 1,4 0,6
  150   157 EDM Zdeno Ciger F 16 5 3 8 32 15,6% 2 1 0 0 0 0,3 0,2 0,5 2,0 0,1
  151   282 NYI Benoit Hogue F 11 4 4 8 26 15,4% 4 1 0 0 0 0,4 0,4 0,7 2,4 0,4
  152   221 LA Jari Kurri F 15 2 6 8 32 6,3% 4 0 0 0 0 0,1 0,4 0,5 2,1 0,3
  153   34 BOS Ray Bourque D 17 0 8 8 8 0,0% 2 0 0 0 0 0,0 0,5 0,5 0,5 0,1
  154   99 CHI Rich Sutter F 22 4 3 7 5 80,0% 0 0 0 0 1 0,2 0,1 0,3 0,2 0,0
  155   275 NJ Scott Stevens D 17 3 4 7 8 37,5% 8 2 0 0 0 0,2 0,2 0,4 0,5 0,5
  156   197 HFD Mark Janssens F 21 3 4 7 8 37,5% 0 0 1 0 2 0,1 0,2 0,3 0,4 0,0
  157   372 PIT Shawn McEachern F 17 5 2 7 15 33,3% 2 0 4 0 0 0,2 0,1 0,3 0,7 0,1
  158   95 CHI Patrick Poulin F 22 4 3 7 12 33,3% 4 0 1 0 1 0,2 0,1 0,3 0,5 0,2
  159   76 CGY Wez Walz F 20 3 4 7 9 33,3% 2 0 0 0 0 0,2 0,2 0,4 0,5 0,1
  160   404 QUE Ron Sutter F 24 5 2 7 18 27,8% 2 0 0 0 0 0,2 0,1 0,3 0,8 0,1
  161   505 VAN Trevor Linden F 18 6 1 7 27 22,2% 2 0 2 0 3 0,3 0,1 0,4 1,5 0,1
  162   86 CGY Zarley Zalapski D 20 3 4 7 14 21,4% 2 1 0 0 0 0,2 0,2 0,4 0,7 0,1
  163   59 BUF Richard Smehlik D 23 2 5 7 10 20,0% 6 1 0 0 2 0,1 0,2 0,3 0,4 0,3
  164   482 TOR Wendel Clark F 13 4 3 7 22 18,2% 6 0 0 0 1 0,3 0,2 0,5 1,7 0,5
  165   407 QUE Steven Finn D 24 2 5 7 11 18,2% 12 1 0 0 0 0,1 0,2 0,3 0,5 0,5
  166   465 TB Mikael Andersson F 17 5 2 7 28 17,9% 4 0 0 1 0 0,3 0,1 0,4 1,6 0,2
  167   490 TOR Mike Gartner F 13 3 4 7 18 16,7% 0 0 0 0 0 0,2 0,3 0,5 1,4 0,0
  168   432 SJ Vlastimil Kroupa D 20 1 6 7 6 16,7% 10 1 0 0 0 0,1 0,3 0,4 0,3 0,5
  169   430 SJ Sandis Ozolinsh D 20 1 6 7 6 16,7% 8 0 0 0 0 0,1 0,3 0,4 0,3 0,4
  170   427 SJ Jay More D 20 1 6 7 6 16,7% 2 0 0 0 0 0,1 0,3 0,4 0,3 0,1
  171   337 OTW Evgeny Davydov F 13 5 2 7 35 14,3% 4 1 0 0 0 0,4 0,2 0,5 2,7 0,3
  172   501 VAN Greg Adams F 18 4 3 7 34 11,8% 4 1 0 0 1 0,2 0,2 0,4 1,9 0,2
  173   554 WPG Teemu Selanne F 18 5 2 7 55 9,1% 10 0 0 0 0 0,3 0,1 0,4 3,1 0,6
  174   217 LA Tony Granato F 15 2 5 7 27 7,4% 6 0 0 0 1 0,1 0,3 0,5 1,8 0,4
  175   162 EDM Dean McAmmond F 16 1 6 7 23 4,3% 2 1 0 0 1 0,1 0,4 0,4 1,4 0,1
  176   79 CGY Trent Yawney D 20 0 7 7 7 0,0% 2 0 0 0 0 0,0 0,4 0,4 0,4 0,1
  177   12 ANH Bill Houlder D 18 4 2 6 7 57,1% 2 0 1 1 0 0,2 0,1 0,3 0,4 0,1
  178   108 CHI Cam Russell D 22 2 4 6 4 50,0% 4 0 2 0 0 0,1 0,2 0,3 0,2 0,2
  179   51 BUF Wayne Presley F 23 4 2 6 11 36,4% 4 0 0 0 0 0,2 0,1 0,3 0,5 0,2
  180   375 PIT Rick Tocchet F 17 3 3 6 9 33,3% 4 0 1 0 2 0,2 0,2 0,4 0,6 0,3
  181   537 WSH Kevin Hatcher D 15 1 5 6 3 33,3% 8 0 0 0 0 0,1 0,3 0,4 0,2 0,5
  182   406 QUE Adam Foote D 24 2 4 6 6 33,3% 2 0 1 0 1 0,1 0,2 0,3 0,3 0,1
  183   186 FLA Joe Cirella D 20 1 5 6 3 33,3% 4 0 0 0 0 0,1 0,3 0,3 0,2 0,2
  184   130 DAL Paul Cavallini D 21 3 3 6 10 30,0% 0 1 0 0 1 0,1 0,1 0,3 0,5 0,0
  185   265 NJ Tom Chorske F 17 3 3 6 12 25,0% 2 0 0 0 0 0,2 0,2 0,4 0,7 0,1
  186   470 TB Shawn Chambers D 17 1 5 6 4 25,0% 0 0 0 0 0 0,1 0,3 0,4 0,2 0,0
  187   187 FLA Brent Severyn D 20 1 5 6 5 20,0% 2 0 0 0 0 0,1 0,3 0,3 0,3 0,1
  188   29 BOS Bryan Smolinski F 17 5 1 6 27 18,5% 2 0 0 0 0 0,3 0,1 0,4 1,6 0,1
  189   13 ANH Sean Hill D 18 2 4 6 11 18,2% 4 1 0 0 0 0,1 0,2 0,3 0,6 0,2
  190   227 LA Dixon Ward F 15 4 2 6 23 17,4% 2 1 0 0 0 0,3 0,1 0,4 1,5 0,1
  191   102 CHI Steve Smith D 22 2 4 6 13 15,4% 8 0 0 0 2 0,1 0,2 0,3 0,6 0,4
  192   222 LA Mike Donnelly F 15 4 2 6 27 14,8% 4 0 1 0 1 0,3 0,1 0,4 1,8 0,3
  193   454 STL Steve Duchesne D 17 1 5 6 8 12,5% 4 0 0 0 0 0,1 0,3 0,4 0,5 0,2
  194   154 EDM Doug Weight F 16 4 2 6 34 11,8% 8 0 1 0 0 0,3 0,1 0,4 2,1 0,5
  195   352 PHI Josef Beranek F 14 1 5 6 19 5,3% 0 0 1 0 1 0,1 0,4 0,4 1,4 0,0
  196   483 TOR Dave Andreychuk F 13 1 5 6 25 4,0% 4 0 0 0 0 0,1 0,4 0,5 1,9 0,3
  197   538 WSH Calle Johansson D 15 0 6 6 8 0,0% 2 0 0 0 0 0,0 0,4 0,4 0,5 0,1
  198   78 CGY Al MacInnis D 20 0 6 6 16 0,0% 10 0 0 0 0 0,0 0,3 0,3 0,8 0,5
  199   369 PHI Yves Racine D 14 4 1 5 8 50,0% 0 1 0 1 1 0,3 0,1 0,4 0,6 0,0
  200   320 NYR Brian Leetch D 16 2 3 5 4 50,0% 2 0 0 0 0 0,1 0,2 0,3 0,3 0,1
  201   149 DET Mark Howe D 24 1 4 5 2 50,0% 6 0 1 0 0 0,0 0,2 0,2 0,1 0,3
  202   523 WSH Dale Hunter F 15 5 0 5 12 41,7% 0 0 3 0 2 0,3 0,0 0,3 0,8 0,0
  203   14 ANH Don McSween D 18 2 3 5 5 40,0% 0 0 1 0 0 0,1 0,2 0,3 0,3 0,0
  204   274 NJ Bruce Driver D 17 2 3 5 8 25,0% 2 0 1 0 1 0,1 0,2 0,3 0,5 0,1
  205   57 BUF Petr Svoboda D 23 1 4 5 4 25,0% 6 0 0 0 0 0,0 0,2 0,2 0,2 0,3
  206   152 DET Bob Halkidis D 24 1 4 5 5 20,0% 8 0 0 0 1 0,0 0,2 0,2 0,2 0,3
  207   354 PHI Kevin Dineen F 14 4 1 5 23 17,4% 0 0 0 0 1 0,3 0,1 0,4 1,6 0,0
  208   262 NJ Valeri Zelepukin F 17 4 1 5 25 16,0% 0 0 1 0 2 0,2 0,1 0,3 1,5 0,0
  209   343 OTW Norm Maciver D 13 1 4 5 8 12,5% 0 0 0 0 0 0,1 0,3 0,4 0,6 0,0
  210   390 PIT Greg Hawgood D 17 1 4 5 8 12,5% 2 0 1 0 0 0,1 0,2 0,3 0,4 0,1
  211   190 FLA Paul Laus D 20 1 4 5 8 12,5% 2 0 0 0 0 0,1 0,2 0,3 0,4 0,1
  212   27 BOS Glen Murray F 17 3 2 5 25 12,0% 12 1 0 0 0 0,2 0,1 0,3 1,5 0,7
  213   21 BOS Dmitri Kvartalnov F 17 4 1 5 38 10,5% 8 0 0 0 2 0,2 0,1 0,3 2,2 0,5
  214   163 EDM Jason Arnott F 16 4 1 5 41 9,8% 6 0 0 0 1 0,3 0,1 0,3 2,6 0,4
  215   544 WPG Alexei Zhamnov F 18 3 2 5 40 7,5% 2 0 0 0 0 0,2 0,1 0,3 2,2 0,1
  216   502 VAN Geoff Courtnall F 18 3 2 5 44 6,8% 4 0 0 0 0 0,2 0,1 0,3 2,4 0,2
  217   555 WPG Dallas Drake F 18 2 3 5 30 6,7% 2 1 0 0 0 0,1 0,2 0,3 1,7 0,1
  218   549 WPG Keith Tkachuk F 18 2 3 5 44 4,5% 4 1 1 0 0 0,1 0,2 0,3 2,4 0,2
  219   384 PIT Ulf Samuelsson D 17 0 5 5 5 0,0% 6 0 0 0 0 0,0 0,3 0,3 0,3 0,4
  220   536 WSH Sylvain Cote D 15 0 5 5 3 0,0% 2 0 0 0 0 0,0 0,3 0,3 0,2 0,1
  221   214 HFD Ted Crowley D 21 0 5 5 6 0,0% 4 0 0 0 0 0,0 0,2 0,2 0,3 0,2
