Steyr AUG
Steyr AUG

Stats last updated on Sun Feb 23 22:23:22 CET 2003



Back to the Main Stats Page

Steyr AUG -- Most Kills
Rank Name Kills with Total kills % of total kills
1 The9th 62 641 9.67% 9.67%
2 Owe Wolwo 36 271 13.28% 13.28%
3 Morbid Desire 32 203 15.76% 15.76%
4 Botsie Collins 28 188 14.89% 14.89%
5 Fuzzy Logic 27 175 15.42% 15.42%
6 Android 25 133 18.79% 18.79%
7 Fragnatic 25 170 14.70% 14.70%
8 Neuromancer 23 114 20.17% 20.17%
9 Dredd 18 112 16.07% 16.07%
10 [Ds]MyXine 17 19 89.47% 89.47%
11 DaTa 17 198 8.58% 8.58%
12 Laserdance 17 191 8.90% 8.90%
13 Electrica 15 151 9.93% 9.93%
14 Killing Frenzy 14 186 7.52% 7.52%
15 Funky Byte 11 171 6.43% 6.43%

Steyr AUG -- Highest % of Total Kills
Rank Name Kills with Total kills % of total kills
1 Dan73 1 1 100.0% 100.0%
2 [Ds]MyXine 17 19 89.47% 89.47%
3 Neuromancer 23 114 20.17% 20.17%
4 K.I.L.L.E.R.I.N.S.T.I.N.K.T 3 16 18.75% 18.75%
5 Android 25 133 18.79% 18.79%
6 Dredd 18 112 16.07% 16.07%
7 Morbid Desire 32 203 15.76% 15.76%
8 Fuzzy Logic 27 175 15.42% 15.42%
9 Botsie Collins 28 188 14.89% 14.89%
10 Fragnatic 25 170 14.70% 14.70%
11 Owe Wolwo 36 271 13.28% 13.28%
12 DiabloMan4000 1 9 11.11% 11.11%
13 Electrica 15 151 9.93% 9.93%
14 The9th 62 641 9.67% 9.67%
15 Laserdance 17 191 8.90% 8.90%

Back to the Main Stats Page