cs_militia
cs_militia

Stats last updated on Sun Feb 23 22:23:26 CET 2003



Back to the Main Stats Page

cs_militia -- Most Kills
Rank Name Kills on Total kills % of total kills
1 The9th 47 641 7.33% 7.33%
2 Dredd 22 112 19.64% 19.64%
3 Morbid Desire 18 203 8.86% 8.86%
4 Laserdance 18 191 9.42% 9.42%
5 Borg Queen 14 101 13.86% 13.86%
6 Killing Frenzy 11 186 5.91% 5.91%
7 Android 10 133 7.51% 7.51%
8 Fragnatic 10 170 5.88% 5.88%
9 Bloodlust 9 118 7.62% 7.62%
10 Neural Noise 8 66 12.12% 12.12%
11 Funky Byte 8 171 4.67% 4.67%
12 DaTa 7 198 3.53% 3.53%
13 Owe Wolwo 3 271 1.10% 1.10%
14 Fuzzy Logic 3 175 1.71% 1.71%
15 Neuromancer 3 114 2.63% 2.63%

cs_militia -- Highest % of Total Kills
Rank Name Kills on Total kills % of total kills
1 Dredd 22 112 19.64% 19.64%
2 Borg Queen 14 101 13.86% 13.86%
3 Neural Noise 8 66 12.12% 12.12%
4 Laserdance 18 191 9.42% 9.42%
5 Morbid Desire 18 203 8.86% 8.86%
6 Bloodlust 9 118 7.62% 7.62%
7 Android 10 133 7.51% 7.51%
8 The9th 47 641 7.33% 7.33%
9 Killing Frenzy 11 186 5.91% 5.91%
10 Fragnatic 10 170 5.88% 5.88%
11 Funky Byte 8 171 4.67% 4.67%
12 DaTa 7 198 3.53% 3.53%
13 Neuromancer 3 114 2.63% 2.63%
14 Fuzzy Logic 3 175 1.71% 1.71%
15 Botsie Collins 3 188 1.59% 1.59%

Back to the Main Stats Page