de_cbble
de_cbble

Stats last updated on Sun Feb 23 22:23:24 CET 2003



Back to the Main Stats Page

de_cbble -- Most Kills
Rank Name Kills on Total kills % of total kills
1 The9th 54 641 8.42% 8.42%
2 Fragnatic 37 170 21.76% 21.76%
3 DaTa 34 198 17.17% 17.17%
4 Bloodlust 27 118 22.88% 22.88%
5 Fuzzy Logic 24 175 13.71% 13.71%
6 Owe Wolwo 21 271 7.74% 7.74%
7 Android 19 133 14.28% 14.28%
8 Electrica 17 151 11.25% 11.25%
9 Botsie Collins 16 188 8.51% 8.51%
10 Funky Byte 14 171 8.18% 8.18%
11 Borg Queen 13 101 12.87% 12.87%
12 Laserdance 13 191 6.80% 6.80%
13 Neural Noise 9 66 13.63% 13.63%
14 Killing Frenzy 9 186 4.83% 4.83%
15 Zap 8 88 9.09% 9.09%

de_cbble -- Highest % of Total Kills
Rank Name Kills on Total kills % of total kills
1 Bloodlust 27 118 22.88% 22.88%
2 Fragnatic 37 170 21.76% 21.76%
3 DaTa 34 198 17.17% 17.17%
4 Android 19 133 14.28% 14.28%
5 Fuzzy Logic 24 175 13.71% 13.71%
6 Neural Noise 9 66 13.63% 13.63%
7 Borg Queen 13 101 12.87% 12.87%
8 Electrica 17 151 11.25% 11.25%
9 Zap 8 88 9.09% 9.09%
10 Botsie Collins 16 188 8.51% 8.51%
11 The9th 54 641 8.42% 8.42%
12 Funky Byte 14 171 8.18% 8.18%
13 Owe Wolwo 21 271 7.74% 7.74%
14 Laserdance 13 191 6.80% 6.80%
15 Void 6 115 5.21% 5.21%

Back to the Main Stats Page