de_rotterdam
de_rotterdam

Stats last updated on Sun Feb 23 22:23:29 CET 2003



Back to the Main Stats Page

de_rotterdam -- Most Kills
Rank Name Kills on Total kills % of total kills
1 PHOENIX ARMY 0 3 0.0% 0.0%
2 mark 0 2 0.0% 0.0%
3 Dan73 0 1 0.0% 0.0%
4 Chutney_boi 0 1 0.0% 0.0%
5 SC@RLET KNIGHT 0 2 0.0% 0.0%
6 K.I.L.L.E.R.I.N.S.T.I.N.K.T 0 16 0.0% 0.0%
7 Santa 0 3 0.0% 0.0%
8 *[Cs-killers]*AJ2* 0 2 0.0% 0.0%
9 Ragnarok2 0 1 0.0% 0.0%
10 [FHF]Mdawg 0 2 0.0% 0.0%
11 ButtEr BaLL 0 1 0.0% 0.0%
12 [FHF]Jersey 0 1 0.0% 0.0%
13 :+:Angel:+: 0 1 0.0% 0.0%
14 HaPpY|SaD 0 7 0.0% 0.0%
15 x 0 1 0.0% 0.0%

de_rotterdam -- Highest % of Total Kills
Rank Name Kills on Total kills % of total kills
1 PHOENIX ARMY 0 3 0.0% 0.0%
2 mark 0 2 0.0% 0.0%
3 Dan73 0 1 0.0% 0.0%
4 Chutney_boi 0 1 0.0% 0.0%
5 SC@RLET KNIGHT 0 2 0.0% 0.0%
6 K.I.L.L.E.R.I.N.S.T.I.N.K.T 0 16 0.0% 0.0%
7 Santa 0 3 0.0% 0.0%
8 *[Cs-killers]*AJ2* 0 2 0.0% 0.0%
9 Ragnarok2 0 1 0.0% 0.0%
10 [FHF]Mdawg 0 2 0.0% 0.0%
11 ButtEr BaLL 0 1 0.0% 0.0%
12 [FHF]Jersey 0 1 0.0% 0.0%
13 :+:Angel:+: 0 1 0.0% 0.0%
14 HaPpY|SaD 0 7 0.0% 0.0%
15 x 0 1 0.0% 0.0%

Back to the Main Stats Page