Glock 18 9mm
Glock 18 9mm

Stats last updated on Sun Feb 23 22:23:18 CET 2003



Back to the Main Stats Page

Glock 18 9mm -- Most Kills
Rank Name Kills with Total kills % of total kills
1 Owe Wolwo 7 271 2.58% 2.58%
2 Morbid Desire 7 203 3.44% 3.44%
3 The9th 6 641 0.93% 0.93%
4 DaTa 4 198 2.02% 2.02%
5 Laserdance 4 191 2.09% 2.09%
6 Fragnatic 2 170 1.17% 1.17%
7 Funky Byte 2 171 1.16% 1.16%
8 Void 2 115 1.73% 1.73%
9 paff 1 61 1.63% 1.63%
10 Electrica 1 151 0.66% 0.66%
11 Neural Noise 1 66 1.51% 1.51%
12 Bloodlust 1 118 0.84% 0.84%
13 Android 1 133 0.75% 0.75%
14 Killing Frenzy 1 186 0.53% 0.53%
15 PHOENIX ARMY 0 3 0.0% 0.0%

Glock 18 9mm -- Highest % of Total Kills
Rank Name Kills with Total kills % of total kills
1 Morbid Desire 7 203 3.44% 3.44%
2 Owe Wolwo 7 271 2.58% 2.58%
3 DaTa 4 198 2.02% 2.02%
4 Laserdance 4 191 2.09% 2.09%
5 Void 2 115 1.73% 1.73%
6 paff 1 61 1.63% 1.63%
7 Neural Noise 1 66 1.51% 1.51%
8 Fragnatic 2 170 1.17% 1.17%
9 Funky Byte 2 171 1.16% 1.16%
10 The9th 6 641 0.93% 0.93%
11 Bloodlust 1 118 0.84% 0.84%
12 Android 1 133 0.75% 0.75%
13 Electrica 1 151 0.66% 0.66%
14 Killing Frenzy 1 186 0.53% 0.53%
15 PHOENIX ARMY 0 3 0.0% 0.0%

Back to the Main Stats Page