Hostname: The9th little pit of death
IP address: santaslayer.com
Domain name: santaslayer.com
Last updated: Sun Feb 23 22:23:00 CET 2003

Player Search | Player Awards


1-50
Rank Name Rating Opp Skill Bonus Kills Deaths Mins K:D K:M Favorite Weapon Favorite Map
1 The9th 7617 1246 86 641 212 690 3.02 0.92 Sig SG-552 Commando cs_estate
2 Owe Wolwo 6442 1126 66 271 181 584 1.49 0.46 AI Arctic Warfare/Magnum cs_italy
3 DaTa 5161 1151 29 198 197 426 1.00 0.46 Colt M4A1 Carbine de_cbble
4 paff 5070 1287 0 61 20 52 3.05 1.17 AK-47 cs_italy
5 Dredd 4949 1171 28 112 101 215 1.10 0.52 H&K MP5 Navy cs_militia
6 Android 4917 1129 41 133 136 282 0.97 0.47 Steyr AUG cs_italy
7 Killing Frenzy 4830 1010 16 186 206 489 0.90 0.38 AK-47 cs_havana
8 Bloodlust 4771 1033 21 118 109 248 1.08 0.47 H&K MP5 Navy de_cbble
9 Fuzzy Logic 4755 1130 21 175 235 462 0.74 0.37 Steyr AUG de_cbble
10 Neuromancer 4693 1124 28 114 157 288 0.72 0.39 Steyr AUG cs_italy
11 Borg Queen 4677 1064 12 101 104 223 0.97 0.45 H&K MP5 Navy cs_havana
12 Funky Byte 4634 1004 13 171 204 407 0.83 0.42 H&K MP5 Navy cs_italy
13 Fragnatic 4620 1016 26 170 184 410 0.92 0.41 AK-47 de_cbble
14 Botsie Collins 4599 1063 18 188 218 436 0.86 0.43 H&K MP5 Navy cs_italy
15 Morbid Desire 4507 982 23 203 277 539 0.73 0.37 Steyr AUG cs_italy
16 Laserdance 4470 939 26 191 252 495 0.75 0.38 H&K MP5 Navy cs_havana
17 -3viL r3d$id3- KuI2uPt3d 4270 1260 0 32 5 12 6.4 2.66 Colt M4A1 Carbine cs_italy
18 Zap 4229 986 12 88 104 199 0.84 0.44 AK-47 cs_assault
19 Electrica 4137 965 20 151 239 435 0.63 0.34 H&K MP5 Navy cs_italy
20 Void 4026 890 12 115 181 344 0.63 0.33 Bernelli M3 Super90 de_nuke
21 Neural Noise 4003 995 6 66 99 213 0.66 0.30 H&K MP5 Navy cs_italy
22 Crazy Ivan 3520 986 4 32 48 92 0.66 0.34 AK-47 cs_italy
23 Violently Happy 3156 898 17 22 44 90 0.5 0.24 AK-47 cs_italy
24 [Ds]MyXine 3040 957 0 19 22 50 0.86 0.38 Steyr AUG cs_italy
25 -=SuMo=- 3005 1110 0 18 11 28 1.63 0.64 AI Arctic Warfare/Magnum cs_italy
26 K.I.L.L.E.R.I.N.S.T.I.N.K.T 2476 1098 0 16 7 19 2.28 0.84 AK-47 cs_italy
27 DiabloMan4000 1974 1101 0 9 6 20 1.5 0.45 Colt M4A1 Carbine cs_italy
28 Frosty the Clown 1936 978 0 7 14 25 0.5 0.28 Colt M4A1 Carbine cs_italy
29 JohnWalker 1522 943 0 2 8 25 0.25 0.08 Sig SG-550 Sniper Rifle cs_italy
30 Player 386 949 0 3 9 15 0.33 0.2 AK-47 cs_italy

Weapon ranking stats
Knife | Glock18 | USP | Deagle | P228 | FiveseveN | M3 | XM1014 | Mp5navy | UMP .45 | TMP | P90
MAC10 | AWP | AUG | M4A1 | SG550 | G3SG1 | SG552 | AK-47 | Scout | M249 | Grenade

Map Statistics
cs_arabstreets | cs_assault | cs_estate | cs_italy | cs_militia | cs_office | de_vertigo | de_dust2
cs_siege | de_aztec | de_dust | de_nuke | de_prodigy | de_train | de_vegas
cs_assault2k | cs_thunder | de_rotterdam | de_inferno