Bernelli M4 Super90
Bernelli M4 Super90

Stats last updated on Sun Feb 23 22:23:20 CET 2003



Back to the Main Stats Page

Bernelli M4 Super90 -- Most Kills
Rank Name Kills with Total kills % of total kills
1 Morbid Desire 21 203 10.34% 10.34%
2 Fragnatic 17 170 10.0% 10.0%
3 Killing Frenzy 16 186 8.60% 8.60%
4 Electrica 11 151 7.28% 7.28%
5 DaTa 9 198 4.54% 4.54%
6 Fuzzy Logic 8 175 4.57% 4.57%
7 Zap 8 88 9.09% 9.09%
8 Bloodlust 7 118 5.93% 5.93%
9 Owe Wolwo 6 271 2.21% 2.21%
10 Laserdance 6 191 3.14% 3.14%
11 Crazy Ivan 4 32 12.5% 12.5%
12 Android 4 133 3.00% 3.00%
13 Dredd 3 112 2.67% 2.67%
14 Funky Byte 2 171 1.16% 1.16%
15 Neuromancer 2 114 1.75% 1.75%

Bernelli M4 Super90 -- Highest % of Total Kills
Rank Name Kills with Total kills % of total kills
1 Crazy Ivan 4 32 12.5% 12.5%
2 Morbid Desire 21 203 10.34% 10.34%
3 Fragnatic 17 170 10.0% 10.0%
4 Zap 8 88 9.09% 9.09%
5 Killing Frenzy 16 186 8.60% 8.60%
6 Electrica 11 151 7.28% 7.28%
7 Bloodlust 7 118 5.93% 5.93%
8 DaTa 9 198 4.54% 4.54%
9 Fuzzy Logic 8 175 4.57% 4.57%
10 Laserdance 6 191 3.14% 3.14%
11 Android 4 133 3.00% 3.00%
12 Dredd 3 112 2.67% 2.67%
13 Owe Wolwo 6 271 2.21% 2.21%
14 Neuromancer 2 114 1.75% 1.75%
15 Void 2 115 1.73% 1.73%

Back to the Main Stats Page