Stats generated with PsychoStats
Server Name: The9th HLDM Server [Sweden]
Server IP: 81.224.64.13
Admin: The9th
Last Update: 03/07/03 11:37pm
Server Stats Player Ranks Weapon Ranks Award Ranks Map Stats F.A.Q.

PLAYER RANKINGS
In 8 days 69 players ranked out of 175 total
Rank Clan Player Name Kills Deaths K:D KPM Skill
1 The9th 1185 214 5.54 2.18 1802
4 legolas 159 81 1.96 1.73 1333
6 Steeler 86 25 3.44 1.52 1255
12 YO 85 72 1.18 1.48 1129
2 [DOC]HOLLIDAY 75 68 1.10 1.43 1383
22 d.clarke.the.k 68 128 0.53 1.03 1088
43 logan 63 113 0.56 0.68 988
37 Crazy Ivan 58 66 0.88 0.59 1022
51 (1)Player 57 108 0.53 1.00 954
14 mc-foolish 49 50 0.98 1.06 1128
25 Monkey 47 27 1.74 0.94 1077
32 barrymagpieface 43 36 1.19 1.14 1026
3 whopz 43 3 14.33 3.90 1337
15 -=ACiD=- 39 25 1.56 0.79 1112
9 [Tripmine]NePtUnO 38 20 1.90 1.29 1151
56 bigmuff 35 78 0.45 0.84 917
34 [GAF]_^MamyFr@g^ 35 32 1.09 1.21 1024
33 STG 34 29 1.17 1.28 1026
8 CAMPino 34 21 1.62 1.30 1152
10 [<-RedSocks->]Booom 33 39 0.85 1.28 1150
62 kissoff 29 60 0.48 0.59 839
24 HiTmAnH20 29 24 1.21 0.99 1080
5 [TBUK]Tiggr 28 5 5.60 1.65 1265
26 http://www.starboy.ru/ 28 26 1.08 0.82 1070
21 LiZaRDMaN 27 26 1.04 1.71 1088
53 =][PV][= Sniper 26 38 0.68 0.93 942
36 (2)Player 25 32 0.78 1.01 1023
7 steffp 25 11 2.27 1.16 1165
61 (1)Player 25 60 0.42 0.62 859
39 PolPot 24 20 1.20 0.91 1016
28 Fisherman 23 17 1.35 1.35 1039
29 (1)Player 23 40 0.57 0.75 1037
57 Morpheus 23 46 0.50 0.57 917
16 Panzer 22 17 1.29 0.92 1111
38 spanishclan|slader 22 36 0.61 0.62 1018
58 (2)Player 21 54 0.39 0.53 898
31 Owe Wolwo 20 16 1.25 0.95 1032
35 Doomsday 20 19 1.05 0.59 1024
47 RexWinner 20 33 0.61 0.87 961
55 pikkuhintti 19 51 0.37 0.52 920
19 ToXoR 19 12 1.58 1.74 1093
50 spif 19 52 0.37 0.57 955
18 pakastin 19 19 1.00 1.23 1094
27 (3)Player 19 13 1.46 0.56 1044
54 demon 18 31 0.58 0.78 923
63 slayer-edwins 18 44 0.41 0.76 830
69 (1)Player 17 73 0.23 0.38 681
59 ~Zero~ 17 57 0.30 0.46 893
11 GlUoNiS4gAy 17 5 3.40 1.33 1141
20 Hypnos 17 6 2.83 1.50 1088
45 (1)Player 16 18 0.89 0.61 982
13 Rach^ 16 1 16.00 1.17 1129
66 (3)Player 16 59 0.27 0.44 730
23 WuaH! 15 11 1.36 1.38 1081
42 R.O.B. 15 16 0.94 0.65 992
68 (1)Player 14 75 0.19 0.34 709
48 BiggusDickus 14 21 0.67 0.73 959
30 -dBC- Snake 14 18 0.78 1.31 1032
65 The Administrator doesnt listen 14 49 0.29 0.48 783
17 Ihavesexwithchickens 13 12 1.08 1.10 1103
60 vulvard 12 37 0.32 0.45 873
46 MC PUMPGUN 11 14 0.79 0.67 979
49 (1)Player 11 16 0.69 0.58 957
67 Hammer 11 54 0.20 0.36 717
41 LEWIS 11 20 0.55 0.94 1003
64 [PNP]Loser 11 38 0.29 0.37 823
52 [PNP]Deltha_O 11 19 0.58 0.64 944
40 xize 10 13 0.77 0.72 1004
44 Dude 10 19 0.53 0.96 987
Minimum values required to rank are shown below:
150     10 1 0.10   500

Last updated on 03/07/03 11:37pm
174 log files (1.29 MB) scanned in 11 seconds
Stats older than 14 days are ignored
© PsychoStats v1.9 was written by Stormtrooper